Query the Cardano Blockchain with AI Prompts
Connect your AI assistant to our Cardano MCP server and explore on-chain data using simple prompts — no API calls or coding required.
Connect your AI assistant to our Cardano MCP server and explore on-chain data using simple prompts — no API calls or coding required.
Example: Cardano network status
💡
show me a status of the Cardano network
Cardano Network Status
API Health
✅ Status: Healthy
✅ Database: Connected
Current Epoch: 618
| Metric | Value |
|---|---|
| Progress | 37.56% complete |
| Epoch Start | March 10, 2026 21:44:51 UTC |
| Epoch End | March 15, 2026 21:44:51 UTC |
| Time Remaining | ~3 days |
| Blocks Produced | 8,113 |
| Transactions | 56,177 |
| Total Size | 72.4 MB |
| Latest Block | Slot 181,779,463 (March 12, 2026 20:02:34 UTC) |
The network is healthy and running normally. 🟢
Example: list rewards
💡
list the latest rewards on Cardano address: stake1ubw3..
Latest Staking Rewards — stake1ubw3..
| Epoch | Date | Reward (₳) |
|---|---|---|
| 618 | 2026-03-10 | 3.026950 |
| 617 | 2026-03-05 | 2.704275 |
| 616 | 2026-02-28 | 2.389078 |
| 615 | 2026-02-23 | 1.567416 |
| 614 | 2026-02-18 | 1.421555 |
| 613 | 2026-02-13 | 2.251828 |
| 612 | 2026-02-10 | 2.584522 |
Total accumulated: 15.945624 ₳ — no withdrawals made yet.
Example: summarise rewards
💡
summarise all rewards on this staking address since epoch 254
The AI was requesting all rewards since epoch 254 and appended them to a local file. Then, it wrote a Python script that computes a summary over these data and output it nicely formatted:
Full Rewards Summary since Epoch 254
stake1ubw3..
| First Reward | Epoch 258 — April 5, 2021 |
| Latest Reward | Epoch 618 — March 10, 2026 |
| Total Epochs | 361 epochs (~5 years) |
| Total Earned | 1,314.814849 ₳ |
| Total Withdrawn | 0 ₳ |
| All Unclaimed | 1,314.814849 ₳ |
| Avg per Epoch | 3.642146 ₳ |
| Best Epoch | 292 — 6.834222 ₳ |
| Worst Epoch | 569 — 1.338498 ₳ |
Rewards by Year
| Year | Epochs | Earned (₳) | Avg/Epoch (₳) | Trend |
|---|---|---|---|---|
| 2021 | 55 | 284.57 | 5.174 | |
| 2022 | 73 | 288.52 | 3.952 | ↘ |
| 2023 | 73 | 262.80 | 3.600 | ↘ |
| 2024 | 73 | 234.84 | 3.217 | ↘ |
| 2025 | 73 | 208.70 | 2.859 | ↘ |
| 2026 | 14 | 35.38 | 2.528 | ↘ |
Key Observations
- No withdrawals ever made — all 1,314.81 ₳ is still unclaimed on-chain
- Steady decline in avg rewards per epoch year-over-year (from ~5.17 ₳ in 2021 to ~2.53 ₳ in 2026), consistent with Cardano's decreasing reserve payout mechanism
- The address started earning from epoch 258 (not 254), so delegation likely began around epoch 255–256